The Effectiveness of Non-Governmental Organizations in Economic Empowerment of Vulnerable Groups in Juba, South Sudan: A Case of World Vision
dc.contributor.author | Muras, Suzy Anong Lomoro | |
dc.contributor.author | Dzinekou, Dr. Br. Jonas Yawovi | |
dc.contributor.author | Kimani, Dr. Evans Gacheru | |
dc.date.accessioned | 2023-03-22T08:58:25Z | |
dc.date.available | 2023-03-22T08:58:25Z | |
dc.date.issued | 2021-06-11 | |
dc.description.abstract | South Sudan's long civil war and strife has exposed vulnerable groups to socioeconomic challenges that endanger their survival. As a result, Non-Governmental Organizations (NGOs) have been pushed to align their services toward sustainable activities to promote long-term well-being and resilience of the impacted groups. This study sought to examine the effectiveness of NGOs in promoting economic empowerment of vulnerable groups using the case of World Vision in Juba, South Sudan. More specifically, this study aimed to assess the impact of microcredit, training, self-help groups, and cash transfers on economic empowerment of vulnerable groups. This study was anchored on Human Capital Theory, Empowerment Theory and Capabilities Based Approach. Case study design was adopted and sample of 50 beneficiaries drawn from World Vision’s economic empowerment program in Juba, South Sudan was used. Data was collected through interviews and analyzed through thematic analysis. The study found that microcredit services helped vulnerable groups to start income generating activities, training helped vulnerable groups to acquire knowledge and skills and sustain income generating activities, self-help groups supported vulnerable groups in terms of savings and group investments while cash transfer helped vulnerable groups to access basic needs such as food, shelter, education and medical expenses. The study concluded that World Vision-supported economic empowerment interventions were effective in promoting economic wellbeing of vulnerable groups. The researcher proposed that there is urgent need for economic empowerment interventions by the South Sudanese government, NGOs, CBOs, private sectors, and religious institutions to promote resilience of vulnerable groups such as the elderly and disabled. | en_US |
dc.identifier.issn | 2520-7504 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12342/1419 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Research in Innovation and Implications in Education, | en_US |
dc.subject | Effectiveness, Non-governmental Organizations, Economic Empowerment, Interventions, Vulnerable Groups | en_US |
dc.title | The Effectiveness of Non-Governmental Organizations in Economic Empowerment of Vulnerable Groups in Juba, South Sudan: A Case of World Vision | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JRIIE 5-3-020 PROOF COPY-Anong.pdf
- Size:
- 331.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 385 B
- Format:
- Item-specific license agreed upon to submission
- Description: