Factors Affecting Academic Performance in Mathematics of Students at Langata High School
dc.contributor.author | Lufutu, Benakudiako | |
dc.date.accessioned | 2021-12-02T06:03:16Z | |
dc.date.available | 2021-12-02T06:03:16Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Mathematics in education has always been highly regarded in every corner of the world. This is largely because of the place of mathematics in our lives. Mathematics plays a very important role in our lives, both ordinary as well as functional Above all, Mathematics is central for academic life. This study investigated factors affecting academic performance in mathematics at Langata High School. It was assumed that poor performance in mathematics was a result of poor learning of mathematics and negative attitudes towards the subject This study therefore investigated the factors affecting the performance of students. The survey design research was used to find out the factors affecting academic performance of students in mathematics. The target population consisted of students, teachers and administrators of Langata High School. The data of the questionnaire was analysed in terms of themes and connected with the objectives and research questions. This was done both qualitatively and quantitatively. Pie charts, tables, percentages, and graphs were used to present quantitative data. It was generally found that the content of mathematics taught in secondary schools was relevant to the level of education and the needs of students. However, some topics seemed to very abstract, wide and very difficult to relate to daily life situations. The attitudes of students towards mathematics were sought. It revealed that some students have positive attitudes towards the subject whereas others have negative attitudes towards mathematics. This indicated that the students showed mixed feelings in terms of attitudes, which are very difficult to conclude as positive or negative. The majority of students strongly agreed that mathematics is very useful for their life. They found mathematics of assistance in gaining good jobs opportunities while few students found mathematics useless because their future life does not need mathematics at all. Thus they suggested that mathematics should be made optional. For them just elementary knowledge of mathematics was satisfactory. Remarks were made that the majority of students do not have a good foundation in mathematics from primary school. By the time they reach form one, they have already acquired negative attitudes towards the subject As a result they do not perform well in the subject. The study also showed that students believe that mathematics is a very difficult subject and only special students can do well in mathematics. Thus poor backaround was one of the factors affecting academic performance of students. It was also found that the majority of the students were satisfied with the performance of the teachers in their teaching. Teachers used all the possible means to make their lessons very interesting. However, teachers admitted that they had some problems in handling topics like navigation, probability, direction of wind and water, and reflection. These topics seemed very wide and too abstract; caused problems of finding teaching aids related to these topics even if they found them it is hard to relate them to real life. They caused problems to both students and teachers. Teachers further stated that these topics should be removed from the syllabus. The result of the study revealed that the lack of textbooks, and students' poor foundation in mathematics from primary school, which leads to negative attitudes, are the major factors of poor performance in mathematics | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12342/1322 | |
dc.language.iso | en | en_US |
dc.publisher | Tangaza University College | en_US |
dc.subject | Academic Performance in Mathematics of Students at Langata High School | en_US |
dc.title | Factors Affecting Academic Performance in Mathematics of Students at Langata High School | en_US |
dc.type | Long Essay | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Affecting Academic Performance in Mathematics of Students at LANGATA HIGH SCOOL.PDF
- Size:
- 908.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 384 B
- Format:
- Item-specific license agreed upon to submission
- Description: