Association between Work Engagement and Dimensions of Burnout among Catholic Priests in Durban Metro, South Africa
dc.contributor.author | Vukani, Johannes Phoseka | |
dc.date.accessioned | 2018-11-22T08:31:04Z | |
dc.date.available | 2018-11-22T08:31:04Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | The present study focused on the association between work engagement and burnout. Previous studies suggest that work engagement and burnout have a negative correlation. This implies that they cannot exist in an individual at the same time. Whereas most of the research on the association between work engagement and burnout has been done in other parts of the globe, little has been done in the African context and has focused on other populations apart from priests. In this light, the study sought to examine the association between work engagement and dimensions of burnout among Catholic priests in Durban Metro, South Africa. Despite the fact that priests in this context seem to manifest a certain commitment and satisfaction in their work, they also seem to be overwhelmed by its demands. A mixed method design was used and data collected from 191 priests. Findings revealed significant levels of both work engagement and dimensions of burnout which implies that they experience both burnout and work engagement concurrently. The study serves to sensetise priests on the fact that the positive experience of work engagement can be compromised by the negative experience of burnout, and consequently lead to negative implications on their ministry. Persons who have direct and indirect relation with priests, such as Bishops and religious superiors as well as the beneficiaries of priestly service, can learn from the study that priests are human beings who need both moral and material support in order to sustain a positive experience of work. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12342/414 | |
dc.language.iso | en | en_US |
dc.publisher | Tangaza University College | en_US |
dc.subject | Work Engagement | en_US |
dc.subject | Dimensions of Burnout | en_US |
dc.subject | Weaknesses of the JD-R theory | en_US |
dc.subject | Job Demands-Resource theory | en_US |
dc.subject | work engagement and dimensions of burnout | en_US |
dc.title | Association between Work Engagement and Dimensions of Burnout among Catholic Priests in Durban Metro, South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between Work Engagement and Dimensions of Burnout among Catholic Priests in Durban Metro, South Africa.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Association between Work Engagement and Dimensions of Burnout among Catholic Priests in Durban Metro, South Africa
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 373 B
- Format:
- Item-specific license agreed upon to submission
- Description: