The Impact of the Hiv/Aids Pandemic On Families: A Pastoral Challenge in The Holy Cross Parish Dandora
| dc.contributor.author | Kyazze, Richard | |
| dc.date.accessioned | 2020-10-21T11:08:25Z | |
| dc.date.available | 2020-10-21T11:08:25Z | |
| dc.date.issued | 2002-02 | |
| dc.description.abstract | One of the most complicated health and ethical problems confronting the world today is Human Immunodeficiency Virus (HIV) and the Acquired Immune Deficiency Syndrome (AIDS). HIV/AIDS leaves an impact on nearly every aspect of human life. According to the UNAIDS report submitted in December of 2001, the number of the people living with 1-UV/AIDS stood at 36.1 million Worldwide.' HIV/AIDS has penetrated every country on the globe, but Africa has been affected by the pandemic far more than any other continent. Although the UNAIDS report indicated a slight reduction on the new infection rate in Africa, the numbers still remain high especially in sub- Saharan Africa. The statistics on HIV/AIDS infection in sub-Saharan Africa in the year 2000 were estimated at 3.8 million. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12342/1020 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tangaza University College | en_US |
| dc.subject | Family in Health Care | en_US |
| dc.subject | Socio-economic impact | en_US |
| dc.title | The Impact of the Hiv/Aids Pandemic On Families: A Pastoral Challenge in The Holy Cross Parish Dandora | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE IMPACT OF HIV AND AIDS PANDEMIC ON FAMILIES.pdf
- Size:
- 695.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 385 B
- Format:
- Item-specific license agreed upon to submission
- Description: