Statistics for Tangaza University
Total visits
| views | |
|---|---|
| Relationship between Self-Care Practices and Job Satisfaction among Female Police Officers in Nairobi County, Kenya | 25 |
| A CRITIQUE OF THE 8.4.4 KENYAN EDUCATION SYSTEM IN LIGHT OF COMPETENCE BASED CURRICULUM (C.B.C.) | 10 |
| Edutainment (Educational Entertainment): Using Television Drama to Educate and Inform Teenagers as a Primary Audience | 10 |
| Human Greed As One of the Root Causes Of the Ecological Crisis in Our Time and Some Possible Solutions Out Of This Problem | 7 |
| The Impact of Indigenous Manga Rituals on Political Leadership among the Luba People of Kasai in the Democratic Republic of Congo | 6 |
| Relationship Between Self-Directed Learning Readiness and Student Stress Among First-Year Undergraduate Students in Private Universities in Lang’ata Sub-County, Nairobi, Kenya. | 6 |
| Relationship Between Perceived Parenting Styles and Spirituality Among Consecrated Women in Kiambu County, Kenya. | 6 |
| THE INFLUENCE OF IDEAS ON THE EXISTENCE OF THE PHYSICAL WORLD BASED ON PLATO’S THEORY OF FORM | 5 |
| The Dignity of Human Person The Morality of Human Act and the Problem of Moral Judgment: A Catholic Perspective. | 5 |
| The Mission of the Mill Hill Missionaries in Western Kenya from 1963 to 2016: Challenges and Achievements | 4 |
