Strategic Leadership And Organizational Performance In Not-For-Profit Organizations In Nairobi County In Kenya
dc.contributor.author | Kitonga, Daniel Mwendwa | |
dc.contributor.author | Bichanga, Walter Okibo | |
dc.contributor.author | Muema, Benjamin Kyalo | |
dc.date.accessioned | 2019-05-02T06:48:48Z | |
dc.date.available | 2019-05-02T06:48:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper sought to examine the link between strategic leadership practices and organizational performance in not-for-profit organizations. A survey assessing strategic leadership practice and organizational performance was completed by managers representing 328 not-for-profit organizations in Nairobi County in Kenya. The study established a significant positive relationship between strategic leadership variables and organizational performance. The results found R value of 0.730 and R 2 value of 0.532 that is 53.2% of corresponding change in the Organizational Performance of NFPs for every change explained by predictor variables. The findings demonstrate that if not-for-profit leaders use well the strategic leadership they are likely to improve their organizational performance significantly. This paper examined the practice of strategic leadership in not-for-profit organizations in Nairobi County in Kenya. Future research that seeks to replicate these findings is warranted. This paper proposes the study of strategic leadership as a way of enhancing not-for-profit organizational performance. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12342/917 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific & Technology Research | en_US |
dc.subject | Strategic leadership | en_US |
dc.subject | Organizational performance | en_US |
dc.subject | Not-for-profit organizations | en_US |
dc.title | Strategic Leadership And Organizational Performance In Not-For-Profit Organizations In Nairobi County In Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strategic Leadership and Organizational Performance in Not-For-Profit Organizations in Nairobi County In Kenya.pdf
- Size:
- 532.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Strategic Leadership and Organizational Performance in Not-For-Profit Organizations in Nairobi County In Kenya.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 385 B
- Format:
- Item-specific license agreed upon to submission
- Description: