CONTRIBUTION OF LAND TENURE SYSTEMS TO FOOD SECURITY AMONG THE BAYAKA OF BELEMBOKE I AND BELEMBOKE IV IN NOLA, CENTRAL AFRICAN REPUBLIC
| dc.contributor.author | Yonlonfoun Ishola Anselme | |
| dc.date.accessioned | 2025-06-20T10:54:27Z | |
| dc.date.available | 2025-06-20T10:54:27Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | Land and food security are crucial issues that impact people everywhere, but they are especially vital for indigenous communities around the world. The purpose of this study was to determine the contribution of land tenure systems to food security among the Bayaka of Belemboke I and Belemboke IV, in the Central African Republic. The study specific’s objectives were to assess land tenure systems’ contribution on food security, to appraise the impact of land tenure security on food security and, to identify a social transformational framework for land tenure systems and food security among the Bayaka of Belemboke I and Belemboke IV in Nola, Central African Republic. The study was anchored on Functional differentiation theory, "Zo kwe Zo" perspective, and Lockean proviso theory. Using an ethnological approach, 59 youth and adult participants were selected through snowball and purposive sampling. Data collection methods used were interview guides, focus group discussions guide and observations guide. Triangulation ensured trustworthiness, and thematic analysis was used. In alignment with (SDG 15) Life on Land, (SDG 2) Zero Hunger, (SDG 16) Peace, Justice and Strong Institutions and ILO Convention 169, the research revealed a strong connection between land tenure security and food security for the Bayaka, highlighting the importance of land rights for their sustenance and well-being. Private land ownership enhances FS despite communal resource changes. Disparities between villages, especially Belemboke I's stable LTS, foster community development despite encroachment and disputes. The findings highlight the interdependence of LTSs and FS, underscoring the need for collaborative approaches to address the complex challenges faced by indigenous communities. The outcome of the study could enhance land and food security for the Bayaka by improving sustainable cultural practices into innovative environmental conservation efforts. | |
| dc.identifier.uri | https://repository.tangaza.ac.ke/handle/123456789/1475 | |
| dc.language.iso | en | |
| dc.title | CONTRIBUTION OF LAND TENURE SYSTEMS TO FOOD SECURITY AMONG THE BAYAKA OF BELEMBOKE I AND BELEMBOKE IV IN NOLA, CENTRAL AFRICAN REPUBLIC | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 373 B
- Format:
- Item-specific license agreed upon to submission
- Description: