How African Kinship System Contributes to Corruption in Kenya
dc.contributor.author | Oindo, Joseph Ouma | |
dc.contributor.author | Ouma Oindo, Joseph | |
dc.date.accessioned | 2023-03-22T08:51:00Z | |
dc.date.available | 2023-03-22T08:51:00Z | |
dc.date.issued | 2022-09-23 | |
dc.description.abstract | This paper explored how African kinship system contributes to corruption in Kenya. The research was informed by the Clashing Moral Values Theory. Purposive sampling and random sampling techniques were used to sample respondents from Machakos County. The sample size was 175 respondents. Research instruments used comprised semi-structured interview schedules for the in-depth interviews and self-administered questionnaires with both open and closed-ended questions. Qualitative data was analysed using thematic analysis while quantitative data was analysed using descriptive statistics. The study revealed that African kinship system contributes to corruption through nepotism, ethnic cronyism and clientelism. This study provides the Government of Kenya with important information relating to the rea- sons as to why corruption continues to halt development in Kenya. More- over, the research elicits scholarly interests on the issue of culture and cor- ruption in Africa. | en_US |
dc.identifier.issn | 2327-5960 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12342/1418 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | thnic Cronyism, Nepotism, Favouritism, Kinship | en_US |
dc.title | How African Kinship System Contributes to Corruption in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oindo - Published paper - Open Journal of Social Sciences.pdf
- Size:
- 402.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 385 B
- Format:
- Item-specific license agreed upon to submission
- Description: